Date | Age | Event | Title |
---|---|---|---|
3 Mar 1935 | Born | ||
15 Aug 1959 | 24.4 | Ordained Priest | Priest |
6 Dec 1982 | 47.7 | Appointed | Auxiliary Bishop of Lisboa {Lisbon}, Portugal |
6 Dec 1982 | 47.7 | Appointed | Titular Bishop of Illiberi |
22 Jan 1983 | 47.8 | Ordained Bishop | Titular Bishop of Illiberi |
29 Oct 1997 | 62.6 | Appointed | Coadjutor Bishop of Coimbra, Portugal |
24 Mar 2001 | 66.0 | Succeeded | Bishop of Coimbra, Portugal |
28 Apr 2011 | 76.1 | Retired | Bishop of Coimbra, Portugal |
15 Jun 2012 | 77.2 | Died | Bishop Emeritus of Coimbra, Portugal |
Albino Mamede Cleto
Bishop
Albino
Mamede Cleto
(born , died )
Bishop Emeritus
of Coimbra
|
Event | Place |
---|---|
Birth Place | Manteigas |
Ordained Bishop | Santa Maria de Belém (Mosteiro dos Jerónimos), Church, Lisboa, Patriarchate of Lisboa {Lisbon} |
External Link(s): |
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 28 Apr 2025 |
✠