Date | Age | Event | Title |
---|---|---|---|
13 Aug 1885 | Born | ||
22 Apr 1908 | 22.6 | Ordained Priest | Priest of Porto, Portugal |
20 Dec 1923 | 38.3 | Appointed | Bishop of Angra, Portugal |
29 Jun 1924 | 38.8 | Ordained Bishop | Bishop of Angra, Portugal |
20 Jun 1928 | 42.8 | Appointed | Coadjutor Bishop of Porto, Portugal |
20 Jun 1928 | 42.8 | Appointed | Titular Bishop of Lamia |
21 Jun 1929 | 43.8 | Succeeded | Bishop of Porto, Portugal |
29 Mar 1942 | 56.6 | Died | Bishop of Porto, Portugal |
(WikiData: Q9618669)
Bishop
António Augusto
de Castro Meireles
(born , died )
Bishop
of Porto
Event | Place |
---|---|
Birth Place | São Vicente de Boim, Diocese of Porto |
Ordained Bishop | Porto, Diocese of Porto |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 25 Aug 2024 |
✠