Bishop(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Shihnan [Enshi] | |||
14 June 1938 | Erected | Vicariate Apostolic of Ichang [Yichang] | Vicariate Apostolic of Shihnan [Enshi] (erected) |
Diocese of Enshi [Shihnan] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Shihnan [Enshi] | Diocese of Enshi [Shihnan] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Enshi [Shihnan] | ||||||||||||
1950 | 7,844 | 2,000,000 | .4% | 8 | 5 | 13 | 603 | 3 | 22 | 81 | ap1951 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠