Date | Age | Event | Title |
---|---|---|---|
22 May 1851 | Born | ||
5 Jul 1876 | 25.1 | Ordained Priest | Priest |
10 Mar 1921 | 69.8 | Appointed | Archbishop of Olomouc, Czechia |
3 Apr 1921 | 69.8 | Ordained Bishop | Archbishop of Olomouc, Czechia |
29 Sep 1923 | 72.3 | Died | Archbishop of Olomouc, Czechia |
(VIAF: 45110123; WikiData: Q588744)
Archbishop
Antonín Cyril
Stojan
(born , died )
Archbishop
of Olomouc
Event | Place |
---|---|
Birth Place | Beňov |
Ordained Bishop | Olomouc, Archdiocese of Olomouc |
Death Place | Olomouc, Archdiocese of Olomouc |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 20 Aug 2024 |
✠