Date | Age | Event | Title |
---|---|---|---|
13 Feb 1828 | Born | ||
19 Apr 1851 | 23.1 | Ordained Priest | Priest of Sovana e Pitigliano, Italy |
27 Oct 1871 | 43.7 | Appointed | Bishop of Sovana e Pitigliano, Italy |
1 Nov 1871 | 43.7 | Ordained Bishop | Bishop of Sovana e Pitigliano, Italy |
Jul 1885³ | 57.3 | Resigned | Bishop of Sovana e Pitigliano, Italy |
27 Jul 1885 | 57.4 | Appointed | Titular Archbishop of Naupactus |
28 Apr 1888 | 60.2 | Died | Bishop Emeritus of Sovana e Pitigliano, Italy |
Event | Place |
---|---|
Birth Place | Piancastagnaio, Diocese of Sovana e Pitigliano |
Ordained Bishop | San Carlo ai Catinari, Roma, Diocese of Roma {Rome} |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠