Date | Age | Event | Title |
---|---|---|---|
21 Oct 1807 | Born | ||
25 Jun 1858 | 50.6 | Appointed | Bishop of Jaén, Spain |
7 Nov 1858 | 51.0 | Ordained Bishop | Bishop of Jaén, Spain |
16 Mar 1864 | 56.4 | Selected | Bishop of Almería, Spain |
22 Sep 1864 | 56.9 | Confirmed | Bishop of Almería, Spain |
10 Oct 1872 | 64.9 | Died | Bishop of Almería, Spain |
(WikiData: Q5676084)
Bishop
Andrés
Rosales y Muñoz
(born , died )
Bishop
of Almería
|
Event | Place |
---|---|
Birth Place | Iznájar |
Ordained Bishop | Cathedral, Granada, Archdiocese of Granada |
Death Place | Almería, Diocese of Almería |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠