Date | Age | Event | Title |
---|---|---|---|
1644¹ | Born | ||
13 Aug 1697 | 53.6 | Appointed | Titular Bishop of Sura |
12 Jan 1698 | 54.0 | Ordained Bishop | Titular Bishop of Sura |
17 Nov 1704 | 60.8 | Died | Titular Bishop of Sura |
Event | Place |
---|---|
Birth Place | Brest |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠