Date | Age | Event | Title |
---|---|---|---|
11 Apr 1936 | Born | ||
11 Jun 1960 | 24.1 | Ordained Priest | Priest of Lancaster, England, Great Britain |
23 Jun 1995 | 59.1 | Appointed | Bishop of Shrewsbury, England, Great Britain |
30 Aug 1995 | 59.3 | Ordained Bishop | Bishop of Shrewsbury, England, Great Britain |
1 Oct 2010 | 74.4 | Retired | Bishop of Shrewsbury, England, Great Britain |
21 Oct 2019 | 83.5 | Died | Bishop Emeritus of Shrewsbury, England, Great Britain |
(WikiData: Q610644)
Bishop
Brian Michael
Noble
(born , died )
Bishop Emeritus
of Shrewsbury
|
Event | Place |
---|---|
Birth Place | Lancaster, Lancashire, Diocese of Lancaster, England |
Ordained Priest | St. Peter’s, Cathedral, Lancaster, Lancashire, Diocese of Lancaster, England |
Ordained Bishop | Saint Anthony, Church, Wythenshawe, Cheshire, Diocese of Shrewsbury, England |
Death Place | Arrowe Park, Hospital, Birkenhead, Cheshire, Diocese of Shrewsbury, England |
Buried Place (Original) | St. Winefride, Cemetery, Neston, Wirral, Cheshire, Diocese of Shrewsbury, England |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠