Date | Age | Event | Title |
---|---|---|---|
17 Jun 1916 | Born | ||
5 May 1946 | 29.8 | Ordained Priest | Priest |
25 Apr 1959 | 42.8 | Appointed | Vicar Apostolic of Luebo, Congo (Dem. Rep.) |
25 Apr 1959 | 42.8 | Appointed | Titular Bishop of Lebedus |
1 Jul 1959 | 43.0 | Ordained Bishop | Titular Bishop of Lebedus |
10 Nov 1959 | 43.3 | Appointed | Bishop of Luebo, Congo (Dem. Rep.) |
3 May 1966 | 49.8 | Appointed | Bishop of Mbujimayi, Congo (Dem. Rep.) |
26 Nov 1991 | 75.4 | Retired | Bishop of Mbujimayi, Congo (Dem. Rep.) |
12 Oct 1999 | 83.3 | Died | Bishop Emeritus of Mbujimayi, Congo (Dem. Rep.) |
(WikiData: Q20757713)
Bishop
Joseph Ngogi
Nkongolo
(born , died )
Bishop Emeritus
of Mbujimayi
|
Event | Place |
---|---|
Birth Place | Hemptinne Saint Benoît, Prefecture Apostolic of Kasaï Superiore |
Ordained Bishop | Saint Clément, Church, Luluabourg |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 19 May 2024 |
✠