Date | Age | Event | Title |
---|---|---|---|
15 Apr 1820 | Born | ||
24 Dec 1851 | 31.6 | Ordained Priest | Priest |
21 Mar 1870 | 49.9 | Appointed | Bishop of Veracruz-Jalapa, México |
16 Jul 1870 | 50.2 | Ordained Bishop | Bishop of Veracruz-Jalapa, México |
13 Nov 1884 | 64.5 | Appointed | Bishop of Tlaxcala (Puebla de los Angeles), México |
15 Feb 1885 | 64.8 | Installed | Bishop of Tlaxcala (Puebla de los Angeles), México |
27 Dec 1887 | 67.6 | Died | Bishop of Tlaxcala (Puebla de los Angeles), México |
José María Mora y Daza
Bishop
José María
Mora y Daza
(born , died )
Bishop
of Tlaxcala (Puebla de los Angeles)
Event | Place |
---|---|
Birth Place | Jalapa |
Ordained Bishop | Cathedral, Puebla, Diocese of Tlaxcala (Puebla de los Angeles) |
External Link(s):
|
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.8, 9 Sep 2024; Data: 23 Sep 2024 |
✠