Date | Age | Event | Title |
---|---|---|---|
8 Jun 1841 | Born | ||
10 Aug 1865 | 24.1 | Ordained Deacon | Deacon |
12 Aug 1865 | 24.1 | Ordained Priest | Priest |
19 Jan 1893 | 51.6 | Appointed | Auxiliary Bishop of Vác, Hungary |
19 Jan 1893 | 51.6 | Appointed | Titular Bishop of Rosalia |
11 May 1893 | 51.9 | Ordained Bishop | Titular Bishop of Rosalia |
27 Feb 1917 | 75.7 | Died | Auxiliary Bishop of Vác, Hungary |
(WikiData: Q11729807)
Bishop
Janos
Jung
(born , died )
Auxiliary Bishop
of Vác
Event | Place |
---|---|
Birth Place | Vác, Diocese of Vác |
Ordained Bishop | Budapest |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠