Date | Age | Event | Title |
---|---|---|---|
9 Sep 1836 | Born | ||
18 Jun 1859 | 22.7 | Ordained Priest | Priest |
25 Sep 1882 | 46.0 | Appointed | Bishop of Amelia, Italy |
1 Oct 1882 | 46.0 | Ordained Bishop | Bishop of Amelia, Italy |
16 Jan 1893 | 56.3 | Appointed | Bishop of Viterbo e Tuscania, Italy |
24 Oct 1896 | 60.1 | Appointed | Apostolic Nuncio to France |
9 Mar 1899 | 62.5 | Died | Bishop of Viterbo e Tuscania, Italy |
(VIAF: 88682919; WikiData: Q64737049)
Bishop
Eugenio
Clari
(born , died )
Bishop
of Viterbo e Tuscania
Event | Place |
---|---|
Birth Place | Senigallia, Diocese of Senigallia |
Ordained Bishop | Tor dei Specchi, Roma, Diocese of Roma {Rome} |
Death Place | Paris, Archdiocese of Paris, France |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠