Date | Age | Event | Title |
---|---|---|---|
28 Apr 1844 | Born | ||
13 Mar 1869 | 24.8 | Ordained Priest | Priest of Pamplona, Spain |
14 Nov 1904 | 60.5 | Appointed | Bishop of Oviedo, Spain |
13 Mar 1905 | 60.8 | Ordained Bishop | Bishop of Oviedo, Spain |
18 Oct 1920 | 76.4 | Retired | Bishop of Oviedo, Spain |
18 Oct 1920 | 76.4 | Appointed | Titular Bishop of Nilopolis |
14 Dec 1926 | 82.6 | Died | Bishop Emeritus of Oviedo, Spain |
(WikiData: Q5866105)
Bishop
Francisco Javier
Baztán y Urniza
(born , died )
Bishop Emeritus
of Oviedo
Event | Place |
---|---|
Birth Place | Sada |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠