Date | Age | Event | Title |
---|---|---|---|
22 Sep 1718 | Born | ||
15 Mar 1766 | 47.4 | Ordained Deacon | Deacon |
24 May 1766 | 47.6 | Ordained Priest | Priest |
30 Dec 1778 | 60.2 | Selected | Bishop of Viseu, Portugal |
1 Mar 1779 | 60.4 | Confirmed | Bishop of Viseu, Portugal |
2 May 1779 | 60.6 | Ordained Bishop | Bishop of Viseu, Portugal |
25 Nov 1782 | 64.1 | Died | Bishop of Viseu, Portugal |
(WikiData: Q64761667)
Bishop
João António
Barbosa Soares
(born , died )
Bishop
of Viseu
Event | Place |
---|---|
Birth Place | Lordello |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠