Date | Age | Event | Title |
---|---|---|---|
16 Nov 1875 | Born | ||
17 Jul 1898 | 22.6 | Ordained Priest | Priest |
12 Sep 1919 | 43.8 | Appointed | Auxiliary Bishop of Coimbra, Portugal |
12 Sep 1919 | 43.8 | Appointed | Titular Bishop of Rhithymna |
27 Dec 1919 | 44.1 | Ordained Bishop | Titular Bishop of Rhithymna |
13 Jun 1924 | 48.5 | Appointed | Coadjutor Bishop of Coimbra, Portugal |
1 Mar 1936 | 60.2 | Succeeded | Bishop of Coimbra, Portugal |
20 Jul 1948 | 72.6 | Died | Bishop of Coimbra, Portugal |
(VIAF: 263148389292210710818; WikiData: Q64735325)
Bishop
António
Antunes
(born , died )
Bishop
of Coimbra
Event | Place |
---|---|
Birth Place | Barreira |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 11 Jun 2024 |
✠